Sign In | Join Free | My xpandrally.com |
|
Brand Name : Ruiyuan
Model Number : 0.011mm
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 80g
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : Negotiation
Delivery Time : 2-15 days
Packaging Details : Carton
Product name : Enameled copper wire
Insulation : UEW
Diameter : 0.011mm
Thermal grade : 155
Conductor material : Copper
Port : Tianjin
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage.
Test report
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.011± | 0.0005 | 0.0011 | 0.011 | 0.011 | OK | |||||
0.0005 | ||||||||||||
3 | Coating Thickness | ≥0.001mm | 0.0017 | 0.0017 | 0.0017 | OK | ||||||
4 | Overall Diameter | ≤0.013mm | 0.0127 | 0.0127 | 0.0127 | OK | ||||||
5 | Conductor Resistance | 165.9-199.1Ω/m | 182.1 | 182.1 | 182.1 | OK | ||||||
6 | Elongation | ≥3% | 5.9 | 5.9 | 5.9 | OK | ||||||
7 | Breakdown Voltage | ≥100 V | Min 173 | OK | ||||||||
8 | Pinhole Test | ≤12holes/5m | 0 | 1 | 1 | OK | ||||||
Test Items | Technical Requests | Results | Conclusion:Approved | |||||||||
Adhesive | Coating layer is good | OK | ||||||||||
Cut-through | 200℃ 2mins no breakdown | OK | ||||||||||
Heat Shock | 175±5℃/30min no crack | OK | ||||||||||
Solder Ability | 390± 5℃ 1.5 Sec Smooth | OK |
![]() |
3uew 155 0.011mm Enameled Copper Wire For Touch Screen Images |