Sign In | Join Free | My xpandrally.com |
|
Brand Name : Ruiyuan
Model Number : 2UEW
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
MOQ : 30,000 meters
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 10-15 workding days
Packaging Details : Carton with pallet
Diameter : 0.15mm
Conductor Material : Copper
Temperature : 130/155/180/200/220
Insulation : UEW/PEW/EIW
Breakdown Voltage : Over 3KV
Outer diameter : 0.11-1.02mm
0.2MM POLYURETHANE THIN ENAMELED COPPER WIRE NATURE COLOER TIW TRIPLE INSUALTED WINDING WIRE UL APPROVED
We may be the only one supplier who can provide class F/155 triple insulated wire which size starts from 0.15mm. At this level, our quality is better than Furukawa that was tested by some transofmer manuafactures whom used triple insulated wire from
Furukawa.
FEATURES
The feature of triple inslated wire is in its insulation layers. IEC standards require specified insulation between primary and
secondary coils of transformers. And the standards do not accept general enameled wire as insulation therefore insulation tape or barrier tape are required in transformers using enameled wire. Triple insulated wire however, has triple insulation layers which comply IEC requirement and therefore can be used without barrier tape or interlayer tape between primary and secondary coils.
SPECIFICATION
Conductor m/m | End product m/m | Maximum Conductor Resistance at 20 ℃ | Minimum Elongation % | ||
Diameter m/m | Tolerance m/m | Target outside diameter | Tolerance m/m | ||
0.15 | ±0.008 | 0.35 | ±0.02 | 1111 | 15 |
0.16 | ±0.008 | 0.36 | ±0.02 | 908.8 | 15 |
0.17 | ±0.008 | 0.37 | ±0.02 | 853.5 | 15 |
0.18 | ±0.008 | 0.38 | ±0.02 | 757 | 15 |
0.19 | ±0.008 | 0.39 | ±0.02 | 676.2 | 15 |
0.2 | ±0.008 | 0.4 | ±0.02 | 607.6 | 15 |
0.21 | ±0.008 | 0.41 | ±0.02 | 549 | 15 |
0.22 | ±0.008 | 0.42 | ±0.02 | 498.4 | 15 |
0.23 | ±0.008 | 0.43 | ±0.02 | 454.5 | 15 |
0.24 | ±0.008 | 0.44 | ±0.02 | 416.2 | 15 |
0.25 | ±0.008 | 0.45 | ±0.02 | 382.5 | 15 |
0.26 | ±0.010 | 0.46 | ±0.02 | 358.4 | 15 |
0.27 | ±0.010 | 0.47 | ±0.02 | 331.4 | 15 |
0.28 | ±0.010 | 0.48 | ±0.02 | 307.3 | 15 |
0.29 | ±0.010 | 0.49 | ±0.02 | 285.7 | 20 |
0.3 | ±0.010 | 0.5 | ±0.02 | 262.9 | 20 |
0.32 | ±0.010 | 0.52 | ±0.02 | 230 | 20 |
0.35 | ±0.010 | 0.55 | ±0.02 | 191.2 | 20 |
0.37 | ±0.010 | 0.57 | ±0.02 | 170.6 | 20 |
0.4 | ±0.010 | 0.6 | ±0.02 | 145.3 | 20 |
0.45 | ±0.010 | 0.65 | ±0.02 | 114.2 | 20 |
0.5 | ±0.010 | 0.7 | ±0.02 | 91.4 | 20 |
0.55 | ±0.020 | 0.75 | ±0.02 | 78.2 | 20 |
0.6 | ±0.020 | 0.8 | ±0.02 | 65.3 | 20 |
0.65 | ±0.020 | 0.85 | ±0.02 | 88.3 | 20 |
0.7 | ±0.020 | 0.9 | ±0.02 | 47.2 | 20 |
0.75 | ±0.020 | 0.95 | ±0.02 | 41.2 | 20 |
0.8 | ±0.020 | 1 | ±0.02 | 36.1 | 25 |
0.85 | ±0.020 | 1.05 | ±0.02 | 31.9 | 25 |
0.9 | ±0.020 | 1.1 | ±0.02 | 28.4 | 25 |
0.95 | ±0.020 | 1.15 | ±0.02 | 25.4 | 25 |
1 | ±0.030 | 1.2 | ±0.02 | 23.3 | 25 |
![]() |
0.2mm Triple Insulated Winding Wire Thin Polyurethane Enameled Nature Color Images |